"This memorial is dedicated to the memory of those United State Military personnel who have given their lives in the line of duty, under conditions other than those of declared hostile action."

 

Patriots Peace Memorial Registry
Last Name First Name Middle Branch Rank Deceased Wall Column Row
1 Adams Jackie Wayne USA PFC 02/06/1964 N 13 1
2 Akers Clyde Calvin USMC SGT 05/20/1983 E 12 2
3 Alessio James Gerard USAF SRA 09/20/1987 S 11 12
4 Allen, III John Edward USMC 1st SGT 05/11/1989 S 2 16
5 Alley Eric Davidson USA SPC 09/28/1986 W 9 16
6 Alvey Donald Ray USA CW2 03/20/1983 N 9 2
7 Anderson Norman Allen USAF A/B 06/26/1954 E 8 4
8 Arnett Steve Vernon USA  PFC 09/14/1991 S 7 1
9 Asplund Paul Lynn USMC LCPL 01/17/1977 W 6 16
10 Atkinson David Alec USAF TSG 07/22/1991 N 5 3
11 Baer David Lee USMC CPL 03/18/1985 E 4 7
12 Baker Dale Thomas USAF CPT 03/16/1967 S 3 9
13 Barnes, II Paul D. USMC CPT 05/10/1997 W 2 15
14 Barrett Patrick Allen USA SGT 01/15/1998 N 1 3
15 Baskerville Curtis W. USMC MGYSGT 11/16/1992 E 14 4
16 Bates Ronald David USA PFC 01/25/1980 S 12 5
17 Bell William K. USA PFC 03/17/1980 W 11 16
18 Bellamy Byron Lee USA 1sLT 11/07/1984 N 10 2
19 Bender Timothy Wayne USA SGT 10/27/1968 W 3 18
20 Bennett Sonya Yvette USA SPC 07/07/1986 E 9 4
21 Bentley William Dean USA SSG 03/24/1992 S 8 17
22 Bitter Tina Marie USA PV2 11/05/1982 W 7 11
23 Black Gary Wayne USA SGT 06/30/1980 N 6 4
24 Black, Jr. Ronald Carol USA PV2 03/04/1989 E 5 13
25 Blackmon, Jr. James Bernard USMC CPT 02/17/2002 S 4 9
26 Bloomer Charles Wayne USN MR2(DIV) 01/17/1982 W 3 10
27 Boaz, Jr. James David USN PO2 03/03/1991 N 2 4
28 Body Bruce Edward USA SGT 09/12/1982 E 1 8
29 Bowman Paul Douglas USMC PFC 09/27/1985 S 14 15
30 Bradley, Jr. John  Trosper USA SPC 12/12/1985 W 13 14
31 Brautigan James Norbert USA SSGT 02/02/1965 N 11 1
32 Briggs Machelle Yvonne USA PV1 08/30/1987 E 10 11
33 Brightwell John David USN PCO 11/01/1960 S 9 10
34 Brooks, Jr. David Phillips USN LTJG 10/28/1986 W 8 4
35 Brown Carl   USMC CPL 05/06/1958 N 7 4
36 Brown Gary Taylor USN PO1 06/05/1984 E 6 9
37 Brown Glen Cecil USA SP2 03/03/0957 S 6 11
38 Brown Larry G. USAF TSG 04/06/1983 W 4 7
39 Brown Wayne Allen USA SPC 07/08/1994 N 3 1
40 Bunch Ricky Lee USA SSG 07/23/1991 E 2 11
41 Burden Danny Ray USAF A2C 04/25/1967 S 1 7
42 Burks, Jr. Benjamin Taft USA SGT 07/05/1988 W 14 4
43 Burton John Mark USAF A1C 07/10/1980 N 13 7
44 Burton, II O.V.   USA PV2 07/05/1983 E 12 1
45 Cannon Alice  Marie USA PVT 07/02/1945 S 10 7
46 Carman Ricky Glenn USA SSG 09/04/1993 W 9 8
47 Carrico William Carroll USN FN 09/18/1949 E 7 18
48 Cartrette Earl F. USAF SRA 06/25/1996 N 8 9
49 Carver Gary Ijams USNR LT 03/06/1975 E 7 12
50 Case Jerry M. USAF AMN 03/30/1982 S 6 13
51 Cason Davina Barnes USA SPC 04/15/1994 W 5 3
52 Cecil Michael Jason USMC PVT 02/11/1997 N 4 4
53 Chamberlain Glenn Edward USN ET3 06/23/1986 E 3 5
54 Chapman David Mark USN ENFA 01/17/1977 S 2 11
55 Childers Jack Burton USA SP3 07/02/1957 W 1 12
56 Christeson David   USA SSG 08/06/1982 N 14 8
57 Clark Jay Frederic USMC PVT 07/14/1983 E 13 7
58 Clark Victoria Lea USN QMSR 03/02/1986 S 12 7
59 Cline Randolph M. USAF SSG 10/18/1980 W 5 4
60 Coffey Bruce Lee USNR SR 05/25/1992 N 8 3
61 Colbert David L. USAF SRA 10/08/1985 E 7 9
62 Coleman, Jr. Robert Edward USN PO1 07/14/1998 S 7 4
63 Collins Brian Laurence USMC CPL 05/10/1996 W 6 5
64 Colvin Douglas Allen USN FA 05/26/1984 N 4 6
65 Conroy Patrick   USN LTJG 04/17/1980 E 4 6
66 Cooke Joseph Bell USMC MGYSGT 11/01/1987 S 3 6
67 Cooley Frank Charles USA SGT 09/16/1981 W 2 11
68 Cooper David L. USAF AMN 12/05/1981 N 1 4
69 Corley William  Allen USAF A/1C 05/30/1959 E 14 2
70 Cornett Richard  Lee USA SGT 08/13/1986 S 13 12
71 Cornett Sharon Kay USA SPC 08/09/1983 W 12 15
72 Cox James Edward USN EMC 12/12/1980 N 11 4
73 Creech Terry Gene USA SP4 07/13/1983 E 10 6
74 Crump Alfred Allen USAF SSGT 09/14/1977 W 11 10
75 Cruse Larry Gene USMC LCPL 12/14/1987 S 8 2
76 Cummings Joyce Ann USA SSG 01/28/1983 W 7 7
77 Cunagin Barbara Jean USA SPC 07/15/1983 N 6 7
78 Curran David A. USMC LCPL 07/15/1982 E 5 8
79 Dale Robert Andrew USMC LCPL 06/17/1997 S 4 8
80 Dalton Michael   USMC CPT 08/23/1973 W 3 8
81 Dean Gregory Todd USA SPC 03/08/1988 N 2 11
82 Deaton Samuel   USA SPC 07/25/1989 E 1 5
83 Decker Sidney James USMC PFC 10/23/1983 W 4 5
84 Dehart Ricky Lee USN GMG3 02/23/1981 W 13 7
85 Dezarn Marvin Alan USA PFC 10/03/1989 N 12 3
86 Dillion Christopher Neil USA PFC 03/11/1993 E 11 2
87 Donaldson Randall Trent USA PV2 08/04/1980 S 10 5
88 Downs Gary  Lee USN CWO2 04/22/1991 W 9 6
89 Dubree Tommy Dewayne USMC LCPL 12/23/1988 N 7 7
90 Duell Terry D. USAF SRA 08/29/1986 E 7 8
91 Duncan Daniel Mark USN BT3 02/02/1989 S 5 16
92 Dunnagan James Allen USA SFC 05/23/1954 W 4 1
93 Earhart Edward T. USN AG1 09/11/2001 N 3 16
94 Edmonds Robert Dean USA PV2 10/12/1980 E 2 2
95 Edwards Roy L. USMC 1st SGT 10/23/1983 S 1 10
96 Elliott Robert F. USAF A3C 1956 W 13 12
97 Ellis Frank Wilby USAF COL 12/18/1957 N 13 4
98 Ellnor David Scott USA SPC 07/15/1989 E 12 10
99 Embry, Jr. Ancel Thomas USN PO2 02/07/1992 S 11 8
100 England Paul  Richard USAF A2C 09/01/1965 W 10 12
101 Engle Henry   USN AE1 04/02/1982 N 9 6
102 Englebert Christopher Willi USA SPC 12/12/1985 E 8 14
103 Epley Christopher Allen USMC LCPL 12/21/1997 S 6 8
104 Evans Barry Douglas USA SPC 07/06/1982 W 5 11
105 Evans Robert Keith USAF SSG 09/13/1997 N 4 15
106 Everett Gary Mitchell USAF CPT 09/19/1997 E 3 3
107 Fenwick John A. USAR PV1 08/12/1978 S 2 6
108 Ferguson Ricky Joe USA PV1 08/20/1982 W 1 3
109 Fleming Larry Douglas USMC LCPL 12/04/1985 N 14 11
110 Floyd Charles   USA SGT 08/20/1804 E 13 5
111 Franklin Lawrence Bernard USCG MM 03/02/1961 S 12 6
112 Fugate Frederick R. USN DK3 04/27/1953 W 11 7
113 Fulk Jeremy James USMC CPL 08/01/2000 N 10 4
114 Gefken Kevin Wallace USA SPC 05/09/1961 E 9 3
115 Gibson Randy Dale USA SSG 07/05/1983 S 9 7
116 Givens Gregory Dewayne USA PFC 03/04/1993 W 7 6
117 Glore John R. USMC 1stLT 09/07/1979 S 13 10
118 Good, III Lansden Rozzelle USMC CPL 05/03/1989 N 5 12
119 Gordon Joseph Emmett USMC LCPL 04/07/1980 E 1 13
120 Goshorn David S. USAF MS 09/05/1983 S 3 1
121 Graham William  Edward USN SCC 04/10/1953 W 2 10
122 Gray, Jr. Herman Dee USA SFC 01/03/1980 N 1 12
123 Gruber Mark Wade USMC CPT 11/04/1992 E 14 11
124 Guill James Marvin USA CW2 03/08/1988 S 12 15
125 Habas Daniel P. USAF CPT 03/24/1980 W 12 2
126 Hacker Robert Stephen ARNG MAJ 07/08/1998 N 12 1
127 Hall Brandy Rae USA PV2 04/04/1996 E 9 13
128 Hall George T. USAF MAJ 06/23/1981 S 8 5
129 Hall James  Allen USA SSG 01/10/1995 W 9 1
130 Hall Jason Ryan USA PFC 09/01/1997 N 7 1
131 Hall Rex Warren USN HN 05/31/1984 E 6 7
132 Hammond, II Robert Edwin USA SPC 06/15/1982 S 4 6
133 Hammons Kelley Ray USN SR 12/27/1979 W 3 4
134 Hanke Norbert T. USN GSE3 05/08/1990 S 13 5
135 Hansen Gary Edward USA SPC 05/31/1986 N 2 9
136 Hardin William R. USAF SSG 10/01/1983 E 1 12
137 Harp William Harrison USA PV1 04/15/1983 W 2 2
138 Harris Larry Edward USA SGT 06/09/1984 W 13 1
139 Haskins David Wayne USA SGT 10/11/1985 N 12 9
140 Hatfield, Jr. J.C.   USA PFC 04/08/1985 E 11 10
141 Hawkins William Gary USAF MSG 02/06/1992 S 10 2
142 Hayse Christopher William USMC LCPL 03/01/1996 W 9 4
143 Heaverin Thomas E. USAR SP5 09/16/1984 W 10 9
144 Hebert Michael Anthony USA SPC 08/17/1980 N 8 1
145 Helton Charles Toby ARNGR SGT 08/21/1993 E 7 1
146 Helton Michael William USN LN1 04/19/1989 S 6 6
147 Henderson Mark Joseph USMC PFC 06/06/1983 W 5 9
148 Herman, Sr. Jack L. ARNG 1st SGT 07/31/1981 N 3 3
149 Herndon Roger Allan USA CADET 08/02/1991 E 2 4
150 Higgins William Richard USMC COL 07/06/1990 S 1 3
151 Hilgert Christopher   USA SGT 08/08/1993 W 14 8
152 Hite Kenneth Carlisle USAFR CPT 03/01/1964 N 13 9
153 Hodge Delbert   USN YN3 07/12/1965 E 12 5
154 Holbrook Roger Larson USN ASH3 01/14/1969 S 11 4
155 Holladay Keith L. USMC CPL 12/04/1955 W 10 5
156 Holland Robert Steven USN HN2 10/23/1983 N 8 17
157 Holsonback, Jr. Fred Lee USAF TSG 02/22/1987 E 8 6
158 Hopkins Abe Elliott USAF CPT 07/05/1985 W 11 3
159 Hopkins Michael Keith USMC PFC 12/27/1981 W 6 2
160 Horn Ernest   USA SPC4 07/04/1963 N 5 8
161 Hoskins Teri Diane USA CPT 07/03/1982 S 2 2
162 Hoskins, Jr. George Annavelle USA SPC 09/07/1986 E 4 2
163 Howard Darryl Arnel USAF SGT 10/30/1989 W 1 7
164 Howard James William USN ADB1 12/04/1962 N 14 3
165 Howard Jeffery Clinton USA E3 04/16/1978 E 13 12
166 Huesman William  John USA SGT 02/25/1965 S 12 14
167 Hughes Joe Paul USN LT 08/27/1965 W 11 1
168 Hume Kemitha L. USAF AMN 06/13/1981 N 10 8
169 Hunt Steven Ray USMC PFC 05/15/1986 E 9 9
170 Ilg Frederick Bernard USN AE3 10/27/1951 S 2 9
171 Isbell, II Samuel Maurice USAF CPT 03/27/1985 S 8 4
172 Jackson Aaron Henderson USA PFC 06/27/1959 W 7 4
173 Jackson Jack David USAF A3C 12/15/1960 N 6 11
174 Johnson David Darrell USA SSG 06/09/1980 E 5 1
175 Johnson Robert Darrell USMC 1stLT 03/06/1975 S 4 2
176 Johnston Michael Shawn USN PO1 10/25/1998 W 3 3
177 Jones Douglas G. USAF SSG 11/29/1984 N 1 16
178 Jones Gregory Franklin USMC GYSGT 10/04/1991 E 14 6
179 Jones Jeremy Scott USA SGT 08/12/1996 S 13 7
180 Jones Robert Mark USAF SRA 07/04/1987 W 12 1
181 Jones Trevor Scott USA SPC/E-4 10/31/1997 E 8 10
182 Jordan Dale Edwin USMC LCPL 04/30/1982 N 11 2
183 Justus David Scott USN BTFA 01/15/1980 E 10 5
184 Kasey Kenneth   USA SGT 02/16/1956 S 9 11
185 Kazee Roger Lee USN SN-E3 10/12/1962 W 8 5
186 Kenealy Charles Jacob USA PFC 09/11/1982 N 7 6
187 Keown Thomas Clinton USMC SGT 10/23/1983 E 6 1
188 Kimbrell Harold Jeffrey USN ASM3 03/22/1986 S 5 3
189 King Jeffery Scott USA PV2 04/27/1998 N 3 10
190 King, Jr. Edward Lee USAF A1C 07/01/1989 W 4 9
191 Kinney James L. USAF SRA 09/02/1985 E 2 15
192 Kirst Anthony  Jean USAF MSG 04/21/1994 S 13 2
193 Kleber Richard  Lee USN PO1 09/07/1993 W 12 12
194 Klingaman Warren Jesse USAF CPT 02/06/1992 N 13 5
195 Kluck Daniel Shane USA SGT 10/23/1983 E 10 3
196 Knight Kevin E. USAF A1C 11/15/1980 S 9 1
197 Knoeller George  H. USAR LT 11/23/1937 E 9 5
198 Kyser James Delmar USAF SRA 12/26/1987 N 7 11
199 Lake, Jr. Corlie Richard USN PO1 06/29/1995 E 6 3
200 Lamb Thomas Michel USN EOCN 05/02/1981 S 1 13
201 Lambdin Donald   USA SFC 07/03/1981 W 4 2
202 Lang, III Mainor David USA SPC 11/13/1984 N 3 5
203 Langdon John  David USA SFC 04/09/1983 E 2 12
204 Laschiazza Anthony L. USAF AMN 03/19/1983 S 1 11
205 Lawrence Lonnie   USA E4 02/24/1992 W 14 6
206 Lee Rory Onstott USA SGT 10/06/1998 N 12 6
207 Leeds John Raymond USA 2/LT 05/23/1964 N 6 9
208 Leslie Michael J. USN PO2 09/19/1991 W 12 6
209 Lewis Mark Anthony USMC PFC 12/13/1980 E 11 17
210 Lewis Roger Lynn USA MAJ 05/02/1990 S 10 9
211 Ligon Eugene   USA PV1 10/31/1986 W 9 10
212 Lilly Dwight Moody USN AE2 09/30/1983 N 8 11
213 Litteral Charles   USA SPC 03/09/1988 E 7 13
214 Little Jon T. USAF LTCOL 05/24/1987 S 6 2
215 Logsdon James H. USAF LT 11/28/1956 W 5 16
216 Long Charles   USA SP4 05/26/1980 N 4 11
217 Long Mark S. USAF A1C 06/01/1981 E 3 8
218 Lowenstein, Jr. James Raymond USA PFC 10/08/1993 S 2 12
219 Lyle David William USAF SSG 10/12/1987 W 1 18
220 Lyons Ronald Allen USAF A1C 09/19/1987 N 14 12
221 Machholz Robert C. USAR CW3 9/15/1984 N 1 1
222 Mack John  Charles USMC LCPL 10/31/1983 E 13 2
223 Mackin Kevin Leo USA PV2 10/22/1985 S 11 11
224 Maddin Bryan Keith USN FR 06/27/1987 W 10 2
225 Manning Donald Arthur USMC LCPL 12/29/1972 N 10 5
226 Martin Charles Anthony USA SGT 06/27/1984 E 8 1
227 Martin Eugene   USAF SSG 01/09/1987 S 7 5
228 Martin, Jr. Thomas Lee USA PV2 12/12/1985 W 6 6
229 Matero Christopher A. ANG TSGT 08/2002 N 4 7
230 Mathews Edward   USN E-2 01/20/1958 E 4 4
231 Matthews Albert Luther USAF A1C 06/1964 S 3 10
232 McCarter Raymond C. USA CPT 01/06/1988 W 2 8
233 McCormick David Roman USA SPC 03/15/1989 N 1 7
234 McCreight Brent Allen USN SN 12/22/1990 E 14 17
235 McDonald Andy Wayne USN PO2 08/25/1992 S 13 13
236 McDonald Arthur Lee USMC LCPL 08/07/1981 W 12 14
237 McGovney Thomas Ray USMC PFC 12/16/1979 N 11 10
238 McLaurine George T. USAF SSGT 09/06/1971 W 8 7
239 McMurray William  Arnold ARNG SFC 10/20/1979 S 8 10
240 McQueary, Jr. Joseph Ray USN ENFN 11/30/1982 W 7 13
241 McReynolds Harold Eugene USMC LCPL 07/12/1986 N 6 12
242 Medley John  Marion USAF MSG 02/06/1992 E 4 14
243 Menssen Douglas Paul USAF 2ndLT 10/15/1973 S 3 3
244 Merrick Donald D.J. USAF SGT 02/25/1948 N 2 17
245 Metcalf Richard  Lee USN EM2 07/12/1981 W 3 1
246 Meurer Ronald Wayne USMC CPL 10/23/1983 N 2 2
247 Midyett Lora John USA PFC 07/31/1995 E 1 10
248 Miles Terry   USMC CPL 05/03/1989 W 13 5
249 Miles, Jr. Stephen Douglas USA PV2 05/26/1990 S 14 3
250 Miller Charles Michael USA PV1 06/28/1988 N 12 7
251 Miller Franklin Victor USMC PFC 08/08/1982 E 11 8
252 Miller Ralph D.J. USAF CPT 11/1963 S 9 4
253 Mills Rickey   USAF SRA 05/08/1982 W 8 9
254 Moberly Archie Lee USAF MAJ 03/28/1991 N 7 10
255 Moore Kindall Wayne USAF MAJ 01/31/1989 S 5 2
256 Moran Michael Anthony USA SPC 02/25/1982 E 6 11
257 Moreland Floyd Douglas USAF A1C 12/11/1987 S 5 12
258 Morton James Parker USA PRIVATE 04/18/1959 E 4 16
259 Murphy Patrick J. USNR LTCOM 09/11/2001 W 4 14
260 Musick William A. USA PVT 05/29/1947 N 3 11
261 Myers Larry Thomas USA AB 09/09/1991 E 2 6
262 Napier William  Mitchell USA PFC 09/27/1962 S 1 2
263 Neal Steven Randall USA PFC 06/16/1995 W 14 9
264 Nelson David Michael USMC PFC 05/25/1985 N 13 12
265 Niece Lonnie Wayne USN SR 11/14/1991 E 12 6
266 Nienaber William Todd USA SPC 12/22/1985 S 11 3
267 Noble Charles Willis USN AKAN 10/16/1982 W 11 18
268 Oberly Ronald Kenneth USA PVT E-2 04/10/1958 N 7 16
269 Oberschlake Lawrence William USN TL2 05/06/1956 E 6 13
270 Oldham Charlotte Louise USA SPC 08/23/1983 S 7 2
271 Oliver Scott Roberts USN AMHA 08/23/1983 W 4 4
272 Olson Ernest A. USA SGT 6/13/1955 S 1 1
273 Ordaz Fernando E. USA CAPT 08/28/1965 W 6 10
274 Osborne Christopher Lee USMC LCPL 01/07/1983 N 4 2
275 Painter Zane David USA SFC 10/30/1983 E 3 2
276 Pallette Aldo G. USA PVT 02/27/1980 S 2 4
277 Parker Patrick Bryan USN MS3 08/22/1985 W 1 4
278 Parrett, Jr. Ernest Gordon USN AMSA 04/15/1980 N 14 7
279 Patterson Thomas D.J. USAF CPT 02/26/1981 E 13 9
280 Patton Donald R. USAF MSG E-7 10/05/1984 S 11 1
281 Payton Charles Everett USA SGT 03/17/1984 W 11 11
282 Pearson Gary Lee USN PO2 02/29/1992 N 10 12
283 Perkins John A. USA CPT 08/15/1989 E 9 16
284 Perry Kevin Eugene USAF AMN 07/31/1988 N 3 14
285 Peterson Douglas John USAF SSG 11/11/1987 W 6 15
286 Petty, Jr. Harold Lewis USA PV1 06/11/1982 N 5 15
287 Phillips Charles Terrence USA PV2 07/18/1981 E 4 1
288 Phillips  William  Edgar USAFR 1st LT 06/09/1960 S 3 2
289 Phipps Steve Allan USN AE1 06/16/1983 W 2 14
290 Pierce Massey Lewis USN LTJG 06/15/1960 N 2 14
291 Polier Eric Kimble USA SSG 08/18/1996 E 13 13
292 Powell Everett T. USA SGT 07/12/1994 S 14 11
293 Powell Glave Thomas USAR SGT 01/12/1975 W 13 16
294 Prowell James S. USAF MAJ 10/17/1984 N 14 2
295 Pryor, Jr. Emitt Anthony USA SGT 09/16/1992 N 3 8
296 Putney, Jr. Moseley L. USAF 1stLT 07/05/1958 E 11 14
297 Pyles Roger Dean USA SPC 01/12/1983 S 9 3
298 Quillen Robert Rose USA PV2 12/09/1983 W 8 1
299 Radowski Douglas V. USA 1st SGT 04/02/2002 N 6 2
300 Ramsey Roy Wayne USN SA 09/25/1990 E 5 6
301 Raybourn Teddie Winston USN SN 07/09/1960 S 4 7
302 Rickman Luther Craig USN ET3 05/31/1980 W 3 6
303 Rigdon Gary Eugene USN OS2 07/21/1989 N 2 7
304 Ritchie Jason Holton USA PV2 06/06/1980 E 1 16
305 Roberts Todd Gregory USA SPC 07/30/1997 S 13 18
306 Robichaud Keith Allen USA PFC 07/26/1980 W 12 10
307 Ross Inetta   USN CTT1 09/10/1988 N 11 8
308 Rowley Robert Allan USMC LCPL 08/30/1980 E 11 7
309 Royalty Christopher Howard USN SA 02/09/1990 S 9 6
310 Ruedebusch James A. USA SPC3 07/30/1967 W 8 11
311 Ryan Daniel J. USAF SRA 02/02/1984 N 8 14
312 Sanders Roger Moss ANG CPT 09/13/1971 E 7 2
313 Sanders William  Harvey USMC 1stSGT 01/13/1996 S 5 10
314 Sanford, Jr. Hillard Lee USA PFC 07/25/1980 W 4 12
315 Santana Roman     CAD 04/16/1992 S 7 14
316 Saurs Robert R. USAF CAPT 02/18/1962 W 14 15
317 Savage Shawn Delane USAF E-3 09/09/1988 E 1 4
318 Saxton Jonathan Michael USA PV1 02/16/1989 S 1 5
319 Schmitt George Earl USN LTJG 09/14/1955 W 14 13
320 Scott Harold R. ANG LTCOL 07/22/1969 N 12 2
321 Seabrook Corey Eugene USA SPC 01/13/1991 E 13 14
322 Searcy, Jr. Ray   USAR SP4 06/16/1997 S 11 2
323 Seiber Mark Anthony USA SPC 12/25/1985 W 10 4
324 Sharkley Stanley J. USAF AC1 08/31/1983 N 9 5
325 Sharp Kevin John USA SSG 11/11/1993 E 8 7
326 Sharrow Christopher Howard USA PFC 05/12/1981 S 7 7
327 Shearer Mark Everett USAF SSG 12/09/1994 W 6 8
328 Sheeks Rodney Wayne USAF CPT 06/09/1988 N 4 9
329 Shields Benjamin F. USN SK3 03/13/1956 N 9 8
330 Shimfessel Michael Ray USN A1C 01/17/1977 E 3 16
331 Shropshire George Curtis USN ETN2 08/12/1971 S 2 17
332 Shrout Walter Bascom USN COM 08/05/1948 W 1 13
333 Simmons George Henry USA SPC 12/12/1985 N 14 9
334 Simms Chad Alan USA SPC 12/17/1987 E 13 1
335 Simon Vincent    ARNG 2ndLT 09/16/1984 S 12 3
336 Simpson Melvin Brice USAF LT 09/16/1998 S 7 15
337 Sims William Parker USMC PFC 09/21/1987 N 9 11
338 Sipple Garryl C. USAF BGEN 06/11/1985 E 2 9
339 Sizemore John  Donald USA PFC 08/11/1981 E 9 7
340 Slagel, Jr. Edward Koehler USMC CPT 10/07/1988 S 8 12
341 Slover Donald Wayne USA SSG 01/14/1998 W 7 14
342 Smallwood Hargus   USA PFC 10/02/1954 N 6 14
343 Smith John  Scott USA SPC 12/12/1985 E 5 15
344 Smith Kyle Alexander USN YNSN 12/31/1999 S 3 18
345 Smith Robert Allen Tate USN PO2 06/26/1996 W 2 3
346 Smith Scott John USA SPC 12/12/1985 N 1 13
347 Smith Tammie Rena USA SPC 12/01/1984 E 14 7
348 Smith Tony Carl USN SN 04/10/1990 S 13 1
349 Sneed Warren     CAPT 11/13/2000 S 7 9
350 Spear James Harrison USAF LTCOL 07/21/1998 N 11 5
351 Spencer Charles Allen USN PO3 01/19/1992 E 10 15
352 Spurgeon, Jr. Wayne Marcus USA PFC 11/24/1995 S 9 16
353 Stamper Larue   ARNG CW2 02/26/1982 W 8 17
354 Stanley Billie Sue USA CPT 07/03/1982 N 7 8
355 Stark Theodore E. USMC CPL 06/25/1965 E 6 2
356 Steagald Jefferson D.J. USAF TSG 02/01/1999 S 5 8
357 Stewart Scott Leslie USAF SSG 06/21/1988 W 4 11
358 Stice Neal Willard USAF SSG 09/19/1988 N 2 12
359 Straley Timothy Robert USN IC2 10/01/1984 E 1 3
360 Swensen Jon  Marshall USA SGT 08/07/1989 S 14 13
361 Swope, Jr. Eugene Ottwell USMC SSGT 06/19/1982 W 13 2
362 Tapp John Bethal USN LCDR 03/23/1966 N 11 11
363 Taylor Daniel Lee USA SPC 02/04/1980 E 11 4
364 Taylor Eddie Dean USA PFC 05/28/1991 S 10 13
365 Taylor Ernest Lewis USAF A2C 05/12/1957 W 9 11
366 Taylor Lonnie Darrell USMC CPL 03/28/1988 N 8 13
367 Taylor Walter Charles USAF SSGT 10/17/1973 E 7 5
368 Thacker William Richard USA CPT 03/15/1981 S 6 4
369 Thomas Donald Edward USAF A1C 06/13/1987 W 5 14
370 Thomas Steven Ray USMC LCPL 05/17/1985 N 4 10
371 Thorp James Kevin USMC CPT 02/03/1991 E 3 11
372 Tichenor Joseph H. USAF MAJ 10/15/1954 W 1 9
373 Tobis Otto James USAF TSGT 11/22/1952 S 1 16
374 Tomes Billy Ray USN AZ3 09/23/1967 E 12 12
375 Tracy Martin   ANG TSGT 08/2002 W 14 2
376 Travis Todd Oliver USMC CPT 11/23/1989 N 14 4
377 Tully Jeffrey Ewing USA SGT 04/12/1986 E 12 2
378 Turner James  Alex USAR SGT 06/16/1990 S 10 15
379 Turner Timmy Ray USA PV2 05/29/1982 W 11 4
380 Uhl Timothy George ARNG PFC 02/12/1975 N 9 3
381 Utter John  Raymond USA SGT 07/02/1983 E 8 3
382 Vanarsdall Daniel W. USAF TSG 08/31/1982 S 6 3
383 Vasey Jennifer Leigh USA PFC 05/01/1992 W 6 3
384 Vawter Steven Lynn USA PFC 10/09/1983 N 5 4
385 Verkamp David   USMC LCPL 03/23/1982 E 3 10
386 Villarreal Arturo Lauro USA SPC 06/12/1990 S 3 13
387 Wackerman Philip James USMC PFC 10/15/1979 S 14 4
388 Wade Lavonda Joyce USA SPC 08/30/1980 N 13 2
389 Walton Joseph   USN     E 12 3
390 Watkins Anthony Leroy USA PFC 10/02/1982 S 12 2
391 Weathers Paul Alexander USN BM2 04/22/1980 W 9 2
392 Wectawski Keith   USCG ET-3 01/22/1996 N 8 4
393 Weilnau Randel Dale USA SPC 12/02/1989 E 9 1
394 Wheat Arthur   USN PN3 11/16/1979 W 12 3
395 Whitaker Michael Kevin USA SGT 06/25/1993 W 7 2
396 White Kevin Michael USN GSE2 05/16/1988 E 4 8
397 White Rodney Maurice USN SR 04/19/1989 W 2 4
398 White Terry Mitchell USA SSG 04/13/1991 N 1 5
399 White, Jr. Harold Allen USA SPC 01/11/1996 N 5 1
400 White, Jr. Louis B. USAF LT 04/28/1954 S 3 15
401 Wickey Brandon Lee USA PV2 06/05/1999 E 14 1
402 Wigginton Ronald   USN LTJG 10/10/1978 S 12 10
403 Wildman, Jr. Richard  S. USAF TSGT 05/27/1987 N 10 11
404 Williams Jeffery Lewis USA SFC 10/17/1984 W 11 5
405 Williams Michael Robert USN BM2 04/19/1989 N 8 6
406 Wilson James Doyle USA SSGT   E 9 18
407 Wilson Joseph Wayne USA PV1 05/20/1995 S 8 6
408 Wilson Phillip  Van USAF CAPT 02/17/1978 E 6 5
409 Wimpee Victor Aldon USA SGM 11/20/1983 W 7 5
410 Winburn, Jr. Cecil Garland USA PV1 03/09/1980 N 6 6
411 Wingfield Stephen Haskel USA SSG 04/08/1983 E 4 17
412 Wohner, Jr. Jackie Thomas USAF SSG 12/28/1987 S 4 14
413 Wolf Jeffry A. USAF A1C 07/01/1984 W 3 15
414 Wolfe John  Ervin USMC MAJ 10/23/1983 N 2 1
415 Wolz James Anthony USA LT 01/23/2000 S 14 1
416 Woods Cecil   USAF SGT 09/05/1973 E 4 12
417 Woods, Jr. Brian Michael USMC LCPL 03/17/1995 E 1 1
418 Wright Kevin Edward USA SGT 03/02/1991 S 14 6
419 Wylie Jeffery A. USAF AMN 11/06/1979 W 13 4
420 Yancar Vincent Donald USAF 1stLT 02/06/1992 N 11 6
421 Young Richard  Foster USA PV1 02/26/1984 S 9 8
422 Young Stephen Richard USAF SRA 04/12/1987 W 8 8
423 Young, Jr. James Combest USN CN 12/11/1991 E 10 2
424 Yowler William Todd USA SPC 05/11/1985 N 7 2
425 Zackery, Jr. Bobbie Joe USN AECS 10/24/1982 E 6 6
426 Zeman Johnny Lee USA PV2 01/18/1980 S 5 9